hot pink spotted shirt with white trim
Shirt Sizing

Choose your size from the charts and diagrams and find the shirt fit that you would like.

Size 6 8 10 12 14 16
Bust 76 80 84 88 92 97
Waist 56 60 64 68 72 77
Hips 81 85 89 93 97 102
Back Width 31.4 32.4 33.4 34.4 35.4 36.4
Chest width 28.8 30 31.2 32.4 33.6 35
Shoulder 11.5 11.75 12 12.25 12.5 12.8
neck size 34 35 36 37 38 39.2
nape to waist 38.5 39 39.5 40 40.5 41
top arm 25 26 27.2 28.4 29.6 31
sleeve length 56.6 57.2 57.8 58.4 59 59.5
shirt length 61.5 63 64.5 66 67.5 69

 

All measurements are in centimetres. Check your body measurements using the diagram below and choose the shirt size you would like. The equestrian shirts are semi fitted with darts in the front and a back action pleat. The yoke is for a generous shoulder fit for maximum comfort.

Poloshirts are a fairly close fit and casual shirts usually have darts back and front for a comfortable but close fit.